12kV Eco-Friendly Gas Insulated Ring Main Unit (RMU)
Introducing our eco-friendly gas-insulated ring mani unit (RMU)
a next-generation switchgear that eliminates SF₆ . It uses a sustainable gas mixture - sush as clean air or fluoretone-based alternatives-with a global warming potential (GWP) of nearly zero.
Key Benefits & Applications:
It offers high reliability,compact design,and maintenance-free operation-ideal for secondary distribution,renewable integration,and industrial ues.
Advanced Features:
Fully sealed and corrosion-resistant,with robust safety interlocks,it supports both manual and automated actuation.
Full customization is available:
- panel layout
- busbar rating
- fault interruption capacity
- communication protocols(IEC 61850,Modbus,etc.)
- cabinet size
- environmental adaptationss
- branding
A future-proof,compliant,and green switching solutions.
| Item | Unit | Circuit Breaker Panel | Load Switch Panel |
|---|---|---|---|
| Rated Voltage | kV | 12 | 12 |
| Rated Frequency | Hz | 50 / 60 | 50 / 60 |
| Rated Current | A | 630 / 1250 | 630 |
| Interruption Medium | / | Vacuum | / |
| Insulation Medium | / | Clean Air / Nitrogen (Note: Clean Air / Nitrogen means mixture of dry air and nitrogen, water content ≤15ppm) | / |
| Rated Power Frequency Withstand Voltage (1min) — Phase-to-Earth / Phase-to-Phase | kV | 42 | / |
| Rated Power Frequency Withstand Voltage (1min) — Across Breaking Gap | kV | 48 | / |
| Rated Lightning Impulse Withstand Voltage — Phase-to-Earth / Phase-to-Phase | kV | 75 | / |
| Rated Lightning Impulse Withstand Voltage — Across Breaking Gap | kV | 85 | / |
| Short-time Withstand Current — Main Circuit | kA/s | 20/4 / 25/4 | / |
| Short-time Withstand Current — Earthing Circuit | kA/s | 17.4/2 | / |
| Rated Peak Withstand Current — Main Circuit | kA | 50 / 63 | / |
| Rated Peak Withstand Current — Earthing Circuit | kA | 43.5 | / |
| Rated Short-circuit Making Current (Peak) | kA | 50 / 63 | / |
| Rated Short-circuit Breaking Current | kA | 20 / 25 | / |
| Rated Short-circuit Breaking Operations (Class E2) | times | 30 | / |
| Rated Operating Sequence of CB Module | / | O-0.3s-CO-180s-CO | / |
| Rated Cable Charging Breaking Test | / | Class C2 | / |
| Rated Earth Fault Breaking Current | kA | 17.4 | / |
| Rated Active Load Breaking Current | A | / | 630 |
| Rated Ring Closing Breaking Current | A | / | 630 |
| Rated Cable Charging Breaking Test Current | A | / | 10 |
| 5% Rated Active Load Breaking & Making Current | A | / | 31.5 |
| Rated Earthing Switch Making Operations | times | 5 (Note: The lower isolation earthing switch version of GHXGEN-12 series is 2 times) | / |
| Loop Resistance | μΩ | ≤ 140 | / |
| Rated Filling Gas Pressure (20℃ gauge) | MPa | 0.02 | / |
| Minimum Operating Gas Pressure | MPa | 0 | / |
| Mechanical Endurance – Circuit Breaker Load Switch | times | 10000 / 30000 | / |
| Mechanical Endurance – Disconnector | times | 3000 / 6000 | / |
| Mechanical Endurance – Earthing Switch | times | 3000 / 6000 | / |
| Protection Class – Gas Tank | / | IP67 | / |
| Protection Class – Enclosure | / | IP4X | / |
| Rated Annual Leakage Rate | % | 0.01 | / |
| Internal Arc Fault Withstand Capacity | kA/s | 20/0.5(20/1) / 25/0.5(25/1) | / |
| Water Content Inside Gas Tank | ppm | ≤ 150 | / |
FAQ
| Do you support customization? | Yes, OEM/ODM is available. Custom dimensions, hole patterns, and plating thickness are all supported |
| What is the MOQ? | MOQ varies by product type. Please contact us for details |
| Do you provide samples? | Sample orders are accepted |
| What certifications do you have? | ISO 9001,ISO 45001,ISO 14001 and GB (available upon request)|Meet the technical requirements of Indonesia PLN |
| What is your lead time? | 15–30 days depending on order quantity |