GGD/GBD Type Low Voltage Solid Switchgear
Rated Voltage: 380V | Rated Current: up to 3150A | Frequency: 50Hz
Complies with GB/T 7251.1 & IEC 61439 (formerly IEC 439)
The GGD & GBD series are fixed-type low-voltage switchgear assemblies designed for electric energy conversion, distribution, control, and management in:
- Power plants and substations
- Industrial and mining enterprises
- Commercial and infrastructure power users
They are suitable for 50Hz AC systems with a rated operating voltage of 380V and a rated operating current up to 3150A. The series was developed in close cooperation with power supply authorities, design institutes, and end users to ensure safe, economical, and reliable operation with strong breaking capacity and excellent dynamic & thermal stability.
| Feature | Description |
|---|---|
| High breaking capacity | Safely interrupts fault currents, suitable for power and lighting distribution |
| Dynamic & thermal stability | Withstands short-circuit stresses without damage |
| Flexible electrical schemes | Adaptable to various load types (motors, lighting, distribution equipment) |
| Convenient combination | Functional units can be combined flexibly within the same cabinet |
| Complete series specifications | Wide current range covering most low-voltage applications |
| Novel structure | Optimized for ease of installation, wiring, and maintenance |
| High protection degree | IP30 / IP40 (selectable) – prevents ingress of solid foreign objects |
| Practical performance | Designed for real-world operation with minimal downtime |
The switchgear is intended for indoor installation under the following environmental limits:
| Condition | Requirement |
|---|---|
| Ambient air temperature | –30°C to +50°C (24-hour average ≤ +50°C) |
| Altitude | ≤ 2500m above sea level |
| Relative humidity | ≤ 50% at +40°C; higher humidity allowed at lower temperatures (e.g., 90% at +20°C) – occasional condensation may occur |
| Atmosphere | No fire or explosion hazard; no severe pollution, chemical corrosion, or violent vibration |
| Installation gradient | ≤ 5° |
| Mechanical stress | No strong vibration or impact that could damage electrical components |
For special service conditions (e.g., altitude >2500m, high humidity, corrosive atmospheres, outdoor installation), please consult the manufacturer for custom engineering.
| Sector | Typical Use |
|---|---|
| Power generation & substations | Auxiliary power distribution, lighting panels |
| Industrial & mining | Motor control centers (fixed type), equipment supply panels |
| Commercial buildings | Main low-voltage distribution, lighting and power risers |
| Infrastructure | Tunnels, water treatment plants, airports, metro stations |
| Retrofit projects | Replacement of obsolete fixed switchgear in existing facilities |
- Utility-approved design – Developed with input from power supply departments and design institutes.
- Proven reliability – Decades of field operation in demanding industrial environments.
- Cost-effective – Lower initial investment compared to withdrawable types, without compromising safety or performance.
- Easy maintenance – Fixed configuration allows straightforward access to all components.
- Standard-compliant – Fully certified to GB/T 7251.1 and IEC 61439.
Our engineering team can provide:
- Detailed dimensional drawings
- Short-circuit verification calculations
- Customized internal separation (Form 2b, 3b, 4b – subject to design)
- Special copper busbar layouts
- Integration with third-party ACBs, MCCBs, and metering devices